| .. | |||||
| device | |||||
| subsystem | |||||
| active_count | |||||
| active_time_ms | |||||
| event_count | |||||
| expire_count | |||||
| last_change_ms | |||||
| max_time_ms | |||||
| name | |||||
| prevent_suspend_time_ms | |||||
| total_time_ms | |||||
| uevent | |||||
| wakeup_count |
Youez - 2016 - github.com/yon3zu
LinuXploit
| Server IP : 172.67.199.98 / Your IP : 104.23.197.225 Web Server : nginx/1.26.1 System : Linux ecc7dbd2befa 5.15.0-122-generic #132-Ubuntu SMP Thu Aug 29 13:45:52 UTC 2024 x86_64 User : www-data ( 82) PHP Version : 7.2.34 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : OFF | Python : OFF | Sudo : OFF | Pkexec : OFF Directory : /sys/class/wakeup/wakeup29/subsystem/wakeup20/subsystem/wakeup33/ |
Upload File : |
| .. | |||||
| device | |||||
| subsystem | |||||
| active_count | |||||
| active_time_ms | |||||
| event_count | |||||
| expire_count | |||||
| last_change_ms | |||||
| max_time_ms | |||||
| name | |||||
| prevent_suspend_time_ms | |||||
| total_time_ms | |||||
| uevent | |||||
| wakeup_count |