403Webshell
Server IP : 172.67.199.98  /  Your IP : 162.159.115.9
Web Server : nginx/1.26.1
System : Linux ecc7dbd2befa 5.15.0-122-generic #132-Ubuntu SMP Thu Aug 29 13:45:52 UTC 2024 x86_64
User : www-data ( 82)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          1          0          0          1          0          4          0          1          4          1          0
       TIMER: 2271073403 2170528859 1876833640 2158674287 1807827635 1761633850 2018415174 2099575655 1805393821 2093267252 1873414569 1777850498
      NET_TX:       4589       4547       4569       4510       4476       4603       4006       3824       3463       3219       3106       6546
      NET_RX: 3606420528 3634285141 2417063817 2072719548 1166302101 2777751871  519705763  848529240  613091687 3797769716  543712066 3966733274
       BLOCK: 2580843470 2536592576 2599591374 2577171451 2749915088 2830230876   12920741     223208     231589     216899     230907 3910949586
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5142238   40314522 1377710322   30738681  605476795 1380868565    4258039   23067614    4316617   48104501    4761546  175457647
       SCHED: 2138107307  880973458  115730944 4172266703 3910624485 3797489003 3822824340 3845161564 3726031435 3799753884 3708582474 3661174121
     HRTIMER:       5016  128275648       9360  128156388      11186       7616       5194   95224703       6607  128261355      10643       7143
         RCU: 2979789100 2836099042 2744404879 2870807410 2893123673 2873590578 3037208510 2800373489 2686519559 2741683648 2722143851 2686805724

Youez - 2016 - github.com/yon3zu
LinuXploit