403Webshell
Server IP : 104.21.90.98  /  Your IP : 162.159.115.10
Web Server : nginx/1.26.1
System : Linux ecc7dbd2befa 5.15.0-122-generic #132-Ubuntu SMP Thu Aug 29 13:45:52 UTC 2024 x86_64
User : www-data ( 82)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          1          0          0          1          0          4          0          1          4          1          0
       TIMER: 2270182112 2169718529 1876052337 2157903210 1807082516 1760913158 2017613703 2098794253 1804674336 2092412852 1872628412 1777109164
      NET_TX:       4588       4546       4568       4508       4473       4598       4000       3819       3457       3216       3104       6544
      NET_RX: 3598113502 3622020366 2407467987 2061093095 1156864399 2768114607  510926995  836546542  604363682 3785355191  535148016 3957205091
       BLOCK: 2580338914 2536045907 2599072802 2576609280 2749353648 2829692484   12920730     223207     231586     216899     230907 3907111553
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5140763   40310899 1377469557   30736125  605385706 1380667382    4256952   23066193    4315579   48098665    4760382  175430296
       SCHED: 2135230817  878650853  113809679 4170527410 3909000208 3795936678 3821207758 3843574472 3724484935 3798190268 3707046837 3659674367
     HRTIMER:       4997  127809088       9326  127689031      11131       7581       5180   94794841       6578  127794701      10611       7104
         RCU: 2976772576 2833159262 2741596181 2867999977 2890183148 2870706945 3034359960 2797634036 2683831327 2738932343 2719446056 2684132306

Youez - 2016 - github.com/yon3zu
LinuXploit