403Webshell
Server IP : 172.67.199.98  /  Your IP : 104.23.197.225
Web Server : nginx/1.26.1
System : Linux ecc7dbd2befa 5.15.0-122-generic #132-Ubuntu SMP Thu Aug 29 13:45:52 UTC 2024 x86_64
User : www-data ( 82)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         36          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0       1111          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:         14          0        152        815          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          1          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          2          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:       3768          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb3, uhci_hcd:usb6
 17:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb4, uhci_hcd:usb7
 18:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb5, uhci_hcd:usb8
 19:          0          0          0          0          0          0          0          0         32          0          0          2   IO-APIC  19-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 458752-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 460800-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 462848-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 464896-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3276800-edge      virtio0-config
 29:        621          0          0          0          0          0          0        135      10081          0          0          0   PCI-MSI 3276801-edge      virtio0-virtqueues
 30:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3309568-edge      virtio1-config
 31:          0          0          0          0          0          0          0          0          0          0          0  918935733   PCI-MSI 3309569-edge      virtio1-req.0
 32:          0          0          0          0          0        229   37077899          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 33:          0          0          0          0          0          0          1          0          0          0          9          0   PCI-MSI 3440640-edge      virtio2-config
 34:        642          0          0          0          0          0          0          1          0 1896524821          0          0   PCI-MSI 3440641-edge      virtio2-input.0
 35:          0        206 3307487865          0          0          0          0          0          1          0          0          0   PCI-MSI 3440642-edge      virtio2-output.0
 36:          0 2298609225          0        388          0          0          0          0          0          1          0          0   PCI-MSI 3440643-edge      virtio2-input.1
 37:          0          0          0          0        280 3563043430          0          0          0          0          1          0   PCI-MSI 3440644-edge      virtio2-output.1
 38:          0          0          0          0          0          0        311 3729458578          0          0          0          1   PCI-MSI 3440645-edge      virtio2-input.2
 39:          1          0          0          0          0          0          0        187          0          0          0  143446495   PCI-MSI 3440646-edge      virtio2-output.2
 40:          0          1          0  997647727          0          0          0          0          0        324          0          0   PCI-MSI 3440647-edge      virtio2-input.3
 41:          0          0          1          0 1779322881          0          0          0          0          0        230          0   PCI-MSI 3440648-edge      virtio2-output.3
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1858618494 2392515465 2339256267 2416662471 1992659095 2115052498 2821870547 3734302743 3675872451 4150986791 4133436575 3806129468   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         10      43942          1      38296          0          4          4      34513          0      43311          3          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  895027973  827218007  812741945  807910087  771059211  768332303  800327240  760469295  761349787  758330060  769866092  664332032   Rescheduling interrupts
CAL: 3309307195 2195567305 1972793283 1463522318 1721777985 1556431173 1913454715  966729466 1188838349  688940751  836891758 3212329947   Function call interrupts
TLB: 1732111440 1577454164 1647962553 1584479560 1762056134 1790318661 2012672740 1764580824 1811856345 1656657906 1751909218 1900078407   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     174401     174401     174401     174401     174401     174401     174401     174401     174401     174401     174401     174401   Machine check polls
HYP:          3          3          3          3          3          3          3          3          3          3          3          3   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit