403Webshell
Server IP : 104.21.90.98  /  Your IP : 104.23.197.225
Web Server : nginx/1.26.1
System : Linux ecc7dbd2befa 5.15.0-122-generic #132-Ubuntu SMP Thu Aug 29 13:45:52 UTC 2024 x86_64
User : www-data ( 82)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 916 0 8030 235 0 0 0 0 0 1384 235 0 0 0 0 0 0
   7       1 loop1 936377 0 89928868 134164 0 0 0 0 0 3704056 134164 0 0 0 0 0 0
   7       2 loop2 324554 0 31067800 239806 0 0 0 0 0 1470764 239806 0 0 0 0 0 0
   7       3 loop3 40917 0 3587398 8666 0 0 0 0 0 159788 8666 0 0 0 0 0 0
   7       4 loop4 737127 0 71202096 93443 0 0 0 0 0 2884392 93443 0 0 0 0 0 0
   7       5 loop5 1522 0 15276 463 0 0 0 0 0 4048 463 0 0 0 0 0 0
   7       6 loop6 2285 0 47888 923 0 0 0 0 0 5948 923 0 0 0 0 0 0
   7       7 loop7 431236 0 42455982 79534 0 0 0 0 0 1735316 79534 0 0 0 0 0 0
 252       0 vda 29644466665 1981028806 1378527930955 2353427057 9554628644 6831656740 600108008117 2974830396 0 1625975096 2758161730 248841076 0 459766079424 146694212 1284383439 1578177359
 252       1 vda1 29644443418 1980881203 1378526732032 2353424361 9554628619 6831656740 600108008085 2974830385 0 1625955640 1179980892 248840809 0 459748160520 146693441 0 0
 252      14 vda14 481 0 3522 126 0 0 0 0 0 416 126 0 0 0 0 0 0
 252      15 vda15 1575 147603 171298 661 25 0 32 10 0 2496 1443 267 0 17918904 771 0 0
  11       0 sr0 391 0 2656 330 0 0 0 0 0 608 330 0 0 0 0 0 0
   7       8 loop8 40 0 80 1 0 0 0 0 0 28 1 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit