403Webshell
Server IP : 172.67.199.98  /  Your IP : 162.159.115.9
Web Server : nginx/1.26.1
System : Linux ecc7dbd2befa 5.15.0-122-generic #132-Ubuntu SMP Thu Aug 29 13:45:52 UTC 2024 x86_64
User : www-data ( 82)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/808323/task/921667/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/808323/task/921667/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          1          0          0          1          0          4          0          1          4          1          0
       TIMER: 2271015100 2170476368 1876783932 2158624453 1807781209 1761585214 2018364056 2099528631 1805347596 2093213644 1873360897 1777803886
      NET_TX:       4589       4547       4569       4510       4476       4603       4006       3824       3463       3219       3106       6546
      NET_RX: 3605863194 3633502260 2416429633 2071967736 1165681242 2777124445  519158071  847780579  612564090 3796996644  543185882 3966141200
       BLOCK: 2580810456 2536552217 2599559736 2577139091 2749879444 2830192885   12920741     223208     231589     216899     230907 3910670060
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5142166   40314323 1377697401   30738547  605472510 1380857807    4257997   23067573    4316565   48104216    4761504  175456637
       SCHED: 2137913763  880812341  115600384 4172148817 3910514515 3797382286 3822715284 3845057616 3725926837 3799647708 3708478611 3661072778
     HRTIMER:       5015  128253556       9359  128134247      11183       7611       5193   95200665       6606  128239303      10643       7141
         RCU: 2979579087 2835901088 2744210831 2870611982 2892937027 2873398010 3037024056 2800194195 2686346006 2741507237 2721967831 2686629693

Youez - 2016 - github.com/yon3zu
LinuXploit