403Webshell
Server IP : 104.21.90.98  /  Your IP : 162.159.115.10
Web Server : nginx/1.26.1
System : Linux ecc7dbd2befa 5.15.0-122-generic #132-Ubuntu SMP Thu Aug 29 13:45:52 UTC 2024 x86_64
User : www-data ( 82)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/808323/task/814919/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/808323/task/814919/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          1          0          0          1          0          4          0          1          4          1          0
       TIMER: 2271011148 2170472512 1876781504 2158621069 1807778127 1761582000 2018361109 2099525852 1805344825 2093209859 1873357625 1777800966
      NET_TX:       4589       4547       4569       4510       4476       4603       4006       3824       3463       3219       3106       6546
      NET_RX: 3605825342 3633449682 2416399290 2071919114 1165638568 2777080547  519122430  847735132  612525728 3796944842  543146938 3966100625
       BLOCK: 2580808229 2536547947 2599558151 2577134169 2749877372 2830190615   12920741     223208     231589     216899     230907 3910654467
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5142156   40314314 1377696965   30738543  605472363 1380857494    4257997   23067573    4316562   48104211    4761502  175456613
       SCHED: 2137905955  880804767  115595532 4172142032 3910507888 3797375679 3822709807 3845052180 3725921134 3799641383 3708472682 3661067312
     HRTIMER:       5015  128253556       9359  128134247      11183       7611       5193   95200525       6606  128239303      10643       7141
         RCU: 2979566643 2835889299 2744199157 2870600026 2892922318 2873384821 3037012585 2800182930 2686334703 2741495972 2721956768 2686618721

Youez - 2016 - github.com/yon3zu
LinuXploit