403Webshell
Server IP : 104.21.90.98  /  Your IP : 162.159.115.10
Web Server : nginx/1.26.1
System : Linux ecc7dbd2befa 5.15.0-122-generic #132-Ubuntu SMP Thu Aug 29 13:45:52 UTC 2024 x86_64
User : www-data ( 82)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/808323/task/814919/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/808323/task/814919/root/proc/diskstats
   7       0 loop0 916 0 8030 235 0 0 0 0 0 1384 235 0 0 0 0 0 0
   7       1 loop1 936377 0 89928868 134164 0 0 0 0 0 3704056 134164 0 0 0 0 0 0
   7       2 loop2 324554 0 31067800 239806 0 0 0 0 0 1470764 239806 0 0 0 0 0 0
   7       3 loop3 40917 0 3587398 8666 0 0 0 0 0 159788 8666 0 0 0 0 0 0
   7       4 loop4 737127 0 71202096 93443 0 0 0 0 0 2884392 93443 0 0 0 0 0 0
   7       5 loop5 1522 0 15276 463 0 0 0 0 0 4048 463 0 0 0 0 0 0
   7       6 loop6 2342 0 53026 934 0 0 0 0 0 6176 934 0 0 0 0 0 0
   7       7 loop7 431236 0 42455982 79534 0 0 0 0 0 1735316 79534 0 0 0 0 0 0
 252       0 vda 29646713636 1981318911 1378609843475 2353563407 9559359107 6835832423 600294633981 2977397053 0 1629231648 2761580094 249322091 0 459798669008 146730882 1285842196 1578856047
 252       1 vda1 29646690388 1981171308 1378608644552 2353560710 9559359082 6835832423 600294633949 2977397042 0 1629212188 1182720568 249321824 0 459780750104 146730111 0 0
 252      14 vda14 481 0 3522 126 0 0 0 0 0 416 126 0 0 0 0 0 0
 252      15 vda15 1575 147603 171298 661 25 0 32 10 0 2496 1443 267 0 17918904 771 0 0
  11       0 sr0 391 0 2656 330 0 0 0 0 0 608 330 0 0 0 0 0 0
   7       8 loop8 40 0 80 1 0 0 0 0 0 28 1 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit