403Webshell
Server IP : 104.21.90.98  /  Your IP : 104.23.197.225
Web Server : nginx/1.26.1
System : Linux ecc7dbd2befa 5.15.0-122-generic #132-Ubuntu SMP Thu Aug 29 13:45:52 UTC 2024 x86_64
User : www-data ( 82)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/808323/task/814919/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/808323/task/814919/net/softnet_stat
6187b5a9 00000000 0001819b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
a973bf02 00000000 000c5274 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001
7543ad41 00000000 00021ffe 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000002
0089b8a4 00000001 000c1d29 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000003
900b27c2 00000000 00024edd 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000004
7df907c5 00000000 000222a3 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000005
f92148db 00000000 0001b154 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000006
ae607028 00000000 000b3b92 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000007
02d9fcb3 00000000 0001b2a1 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000008
cad9d098 00000000 000c9922 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000009
f36d3141 00000000 0001b67e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0000000a
a2c0a9fe 00000000 00023364 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0000000b

Youez - 2016 - github.com/yon3zu
LinuXploit