403Webshell
Server IP : 104.21.90.98  /  Your IP : 104.23.197.225
Web Server : nginx/1.26.1
System : Linux ecc7dbd2befa 5.15.0-122-generic #132-Ubuntu SMP Thu Aug 29 13:45:52 UTC 2024 x86_64
User : www-data ( 82)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/808323/task/1161863/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/808323/task/1161863/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          1          0          0          1          0          4          0          1          4          1          0
       TIMER: 2271021181 2170481445 1876789067 2158629694 1807786209 1761589716 2018369042 2099533725 1805351937 2093219393 1873365670 1777808679
      NET_TX:       4589       4547       4569       4510       4476       4603       4006       3824       3463       3219       3106       6546
      NET_RX: 3605924366 3633589561 2416505260 2072055268 1165754683 2777201872  519212953  847862984  612607994 3797067833  543233763 3966204258
       BLOCK: 2580814648 2536555765 2599562301 2577142359 2749883593 2830196071   12920741     223208     231589     216899     230907 3910693887
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5142171   40314338 1377698642   30738563  605472980 1380858801    4258000   23067579    4316570   48104260    4761510  175456744
       SCHED: 2137933503  880828067  115614563 4172161393 3910526068 3797393170 3822726386 3845068274 3725936483 3799658012 3708488435 3661083665
     HRTIMER:       5015  128254386       9359  128135061      11183       7611       5193   95201365       6606  128240149      10643       7141
         RCU: 2979602536 2835920528 2744228428 2870630089 2892954085 2873418544 3037042245 2800211914 2686363131 2741524976 2721985491 2686647122

Youez - 2016 - github.com/yon3zu
LinuXploit