403Webshell
Server IP : 172.67.199.98  /  Your IP : 162.159.115.10
Web Server : nginx/1.26.1
System : Linux ecc7dbd2befa 5.15.0-122-generic #132-Ubuntu SMP Thu Aug 29 13:45:52 UTC 2024 x86_64
User : www-data ( 82)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/808323/task/1161863/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/808323/task/1161863/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         36          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0       1111          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:         14          0        152        815          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          1          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          2          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:       3768          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb3, uhci_hcd:usb6
 17:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb4, uhci_hcd:usb7
 18:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb5, uhci_hcd:usb8
 19:          0          0          0          0          0          0          0          0         32          0          0          2   IO-APIC  19-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 458752-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 460800-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 462848-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 464896-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3276800-edge      virtio0-config
 29:        621          0          0          0          0          0          0        135      10081          0          0          0   PCI-MSI 3276801-edge      virtio0-virtqueues
 30:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3309568-edge      virtio1-config
 31:          0          0          0          0          0          0          0          0          0          0          0  925372556   PCI-MSI 3309569-edge      virtio1-req.0
 32:          0          0          0          0          0        229   37092707          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 33:          0          0          0          0          0          0          1          0          0          0          9          0   PCI-MSI 3440640-edge      virtio2-config
 34:        642          0          0          0          0          0          0          1          0 1898508861          0          0   PCI-MSI 3440641-edge      virtio2-input.0
 35:          0        206 3309059597          0          0          0          0          0          1          0          0          0   PCI-MSI 3440642-edge      virtio2-output.0
 36:          0 2300610112          0        388          0          0          0          0          0          1          0          0   PCI-MSI 3440643-edge      virtio2-input.1
 37:          0          0          0          0        280 3564563711          0          0          0          0          1          0   PCI-MSI 3440644-edge      virtio2-output.1
 38:          0          0          0          0          0          0        311 3730946708          0          0          0          1   PCI-MSI 3440645-edge      virtio2-input.2
 39:          1          0          0          0          0          0          0        187          0          0          0  144530233   PCI-MSI 3440646-edge      virtio2-output.2
 40:          0          1          0  999487743          0          0          0          0          0        324          0          0   PCI-MSI 3440647-edge      virtio2-input.3
 41:          0          0          1          0 1780613533          0          0          0          0          0        230          0   PCI-MSI 3440648-edge      virtio2-output.3
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1865473308 2399890959 2346466073 2424274639 1999636775 2122095692 2828887508 3741884235 3683083234 4158689360 4140730622 3813418085   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         10      43957          1      38304          0          4          4      34529          0      43322          3          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  895260166  827412968  812960274  808116859  771232520  768512323  800561795  760687143  761564488  758540779  770086144  664506425   Rescheduling interrupts
CAL: 3320234712 2206165806 1982860459 1473474351 1731757341 1566252452 1923693622  977046067 1199216084  699202428  847146575 3222119007   Function call interrupts
TLB: 1732545130 1577789841 1648313809 1584796522 1762486973 1790746939 2013000949 1764846348 1812161406 1656989588 1752189282 1900373364   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     174468     174468     174468     174468     174468     174468     174468     174468     174468     174468     174468     174468   Machine check polls
HYP:          3          3          3          3          3          3          3          3          3          3          3          3   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit