403Webshell
Server IP : 172.67.199.98  /  Your IP : 162.159.115.9
Web Server : nginx/1.26.1
System : Linux ecc7dbd2befa 5.15.0-122-generic #132-Ubuntu SMP Thu Aug 29 13:45:52 UTC 2024 x86_64
User : www-data ( 82)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          1          0          0          1          0          4          0          1          4          1          0
       TIMER: 2270487282 2169998846 1876334836 2158164077 1807345947 1761157802 2017881719 2099054093 1804921494 2092687171 1872898245 1777365847
      NET_TX:       4588       4546       4569       4508       4473       4598       4000       3822       3457       3218       3106       6544
      NET_RX: 3600872626 3626297869 2410810886 2065082477 1160089466 2771388920  513979641  840705403  607391066 3789707653  538087971 3960482736
       BLOCK: 2580481075 2536206862 2599224073 2576764598 2749504034 2829857741   12920741     223207     231587     216899     230907 3908336621
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5141417   40312544 1377568544   30737219  605419273 1380753731    4257221   23066535    4315811   48100869    4760701  175437172
       SCHED: 2136255480  879464761  114471536 4171129127 3909559929 3796468339 3821761661 3844117006 3725014457 3798720044 3707570701 3660186004
     HRTIMER:       5005  127989890       9339  127870240      11156       7596       5186   94964792       6588  127975601      10624       7123
         RCU: 2977790647 2834169951 2742562278 2868958874 2891208365 2871699863 3035305690 2798542560 2684726734 2739845521 2720340086 2685018907

Youez - 2016 - github.com/yon3zu
LinuXploit