403Webshell
Server IP : 104.21.90.98  /  Your IP : 162.159.115.10
Web Server : nginx/1.26.1
System : Linux ecc7dbd2befa 5.15.0-122-generic #132-Ubuntu SMP Thu Aug 29 13:45:52 UTC 2024 x86_64
User : www-data ( 82)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         36          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0       1111          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:         14          0        152        815          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          1          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          2          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:       3768          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb3, uhci_hcd:usb6
 17:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb4, uhci_hcd:usb7
 18:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb5, uhci_hcd:usb8
 19:          0          0          0          0          0          0          0          0         32          0          0          2   IO-APIC  19-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 458752-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 460800-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 462848-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 464896-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3276800-edge      virtio0-config
 29:        621          0          0          0          0          0          0        135      10081          0          0          0   PCI-MSI 3276801-edge      virtio0-virtqueues
 30:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3309568-edge      virtio1-config
 31:          0          0          0          0          0          0          0          0          0          0          0  921069638   PCI-MSI 3309569-edge      virtio1-req.0
 32:          0          0          0          0          0        229   37083530          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 33:          0          0          0          0          0          0          1          0          0          0          9          0   PCI-MSI 3440640-edge      virtio2-config
 34:        642          0          0          0          0          0          0          1          0 1897310044          0          0   PCI-MSI 3440641-edge      virtio2-input.0
 35:          0        206 3308124058          0          0          0          0          0          1          0          0          0   PCI-MSI 3440642-edge      virtio2-output.0
 36:          0 2299388421          0        388          0          0          0          0          0          1          0          0   PCI-MSI 3440643-edge      virtio2-input.1
 37:          0          0          0          0        280 3563647765          0          0          0          0          1          0   PCI-MSI 3440644-edge      virtio2-output.1
 38:          0          0          0          0          0          0        311 3730005161          0          0          0          1   PCI-MSI 3440645-edge      virtio2-input.2
 39:          1          0          0          0          0          0          0        187          0          0          0  143836837   PCI-MSI 3440646-edge      virtio2-output.2
 40:          0          1          0  998332704          0          0          0          0          0        324          0          0   PCI-MSI 3440647-edge      virtio2-input.3
 41:          0          0          1          0 1779811242          0          0          0          0          0        230          0   PCI-MSI 3440648-edge      virtio2-output.3
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1861217571 2395282968 2341901688 2419515883 1995255590 2117652684 2824420715 3737080390 3678499693 4153809296 4136094953 3808799198   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         10      43942          1      38302          0          4          4      34520          0      43312          3          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  895108499  827277972  812810539  807981135  771117753  768387238  800395220  760529717  761410239  758389485  769927283  664381904   Rescheduling interrupts
CAL: 3313372801 2199525228 1976568630 1467221803 1725468366 1560068763 1917180451  970513334 1192706494  692680099  840648491 3215962451   Function call interrupts
TLB: 1732246144 1577550497 1648119172 1584580316 1762189221 1790465235 2012759752 1764672723 1812006462 1656756264 1751987784 1900201657   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     174426     174426     174426     174426     174426     174426     174426     174426     174426     174426     174426     174426   Machine check polls
HYP:          3          3          3          3          3          3          3          3          3          3          3          3   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit