403Webshell
Server IP : 172.67.199.98  /  Your IP : 162.159.115.9
Web Server : nginx/1.26.1
System : Linux ecc7dbd2befa 5.15.0-122-generic #132-Ubuntu SMP Thu Aug 29 13:45:52 UTC 2024 x86_64
User : www-data ( 82)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          1          0          0          1          0          4          0          1          4          1          0
       TIMER: 2271300793 2170735318 1877023011 2158871366 1808016002 1761817035 2018609933 2099766042 1805570270 2093452109 1873616269 1778030653
      NET_TX:       4589       4547       4569       4510       4476       4603       4006       3824       3463       3219       3106       6546
      NET_RX: 3608685555 3637441421 2419639367 2075773923 1168848805 2780365195  521833914  851497823  615218239 3800780323  545823325 3969060334
       BLOCK: 2580956897 2536720031 2599705576 2577287465 2750037356 2830353478   12920744     223210     231599     216906     230908 3911950975
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    5142541   40315138 1377756760   30739116  605492426 1380906750    4258147   23067774    4316747   48105561    4761703  175461924
       SCHED: 2138753709  881527088  116213415 4172717259 3911046496 3797901168 3823236615 3845564747 3726422572 3800144029 3708973313 3661550960
     HRTIMER:       5022  128372730       9367  128253786      11199       7623       5198   95330444       6614  128358626      10650       7148
         RCU: 2980539967 2836817075 2745131549 2871528816 2893867854 2874349365 3037889923 2801036230 2687178925 2742343165 2722805934 2687460138

Youez - 2016 - github.com/yon3zu
LinuXploit